Dr. Lal PathLabs Ltd., a cornerstone in India’s healthcare landscape, has flourished since its inception in 1949 under the visionary leadership of Dr. S.K. Lal. With its headquarters anchored in New Delhi, the company has forged an extensive network of over 2000 collection centers and 200 laboratories, spanning across 300 cities and towns nationwide. Offering a comprehensive suite of clinical laboratory tests and services, from biochemical and immunological assays to molecular diagnostics, Dr. Lal PathLabs has become synonymous with quality and reliability in the medical diagnostics sector.
In the digital age, Dr. Lal PathLabs has seamlessly integrated technology into its operations, providing online booking, test results access, and home sample collection services. Its dual listing on the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE) underscores its commitment to transparency and accountability.
As the company unveils its Q4FY2024 results, showcasing robust growth and performance, stakeholders can anticipate continued excellence and innovation from Dr. Lal PathLabs on its journey towards shaping the future of diagnostic healthcare in India.
Dr. Lal PathLabs Reports Stellar Q4 FY24 Results: Revenue Surges 11% and Net Profit Soars by 49%
- The company’s revenue growth reflects robust demand for diagnostic services, indicating strong market acceptance and operational efficiency.
- Dr Lal PathLabs’ improved EBITDA indicates effective cost management and enhanced profitability, contributing to overall financial strength.
- The substantial increase in net profit underscores the company’s ability to generate sustainable earnings growth and create value for shareholders.
- The announcement of a dividend further enhances investor confidence and underscores the company’s commitment to rewarding shareholders.
- Margin expansion demonstrates the company’s ability to maintain healthy profitability levels while delivering high-quality diagnostic services.
- Dr Lal PathLabs’ performance in Q4 FY24 positions it favorably for continued growth and value creation in the diagnostic services sector.
How to buy Lal PathLabs shares in India?
You can buy shares of Dr Lal PathLabs on the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). You can buy shares through a stockbroker or an online trading platform.
Some online platforms to buy Lal PathLabs Stock are Zerodha, Upstox, 5Paisa, HDFC Securities, Angel Broking, ICICI Direct, Kotak Securities, etc.
Lal PathLabs Share Price Target: 2024, 2025 to 2030
Lal PathLabs Share Price Target 2024
When | Maximum Price | Minimum Price |
May 2024 | 2,364.60 | 2,056.18 |
June 2024 | 2,449.73 | 2,130.20 |
July 2024 | 2,425.23 | 2,108.90 |
August 2024 | 2,522.24 | 2,193.25 |
September 2024 | 2,623.13 | 2,280.98 |
October 2024 | 2,571.70 | 2,236.26 |
November 2024 | 2,674.57 | 2,325.71 |
December 2024 | 2,701.31 | 2,348.97 |
In May 2024, Dr Lal PathLabs shares are projected to trade between ₹2,364.60 and ₹2,056.18, showcasing potential market fluctuations. As the year progresses, June is expected to witness prices ranging from ₹2,449.73 to ₹2,130.20. July’s forecast indicates prices fluctuating between ₹2,425.23 and ₹2,108.90. August is likely to experience a further increase, with prices estimated to range from ₹2,522.24 to ₹2,193.25. September and October are anticipated to follow similar trends, with prices gradually increasing. By December, Dr Lal PathLabs shares are projected to peak with a maximum price estimated at ₹2,701.31 and a minimum price of ₹2,348.97.
Lal PathLabs Share Price Prediction 2025
When | Maximum Price | Minimum Price |
January 2025 | 2,728.32 | 2,098.71 |
February 2025 | 2,755.88 | 2,119.91 |
March 2025 | 2,813.76 | 2,164.43 |
April 2025 | 2,785.90 | 2,143.00 |
May 2025 | 2,704.75 | 2,080.58 |
June 2025 | 2,826.47 | 2,174.21 |
July 2025 | 2,771.05 | 2,131.58 |
August 2025 | 2,856.75 | 2,197.50 |
September 2025 | 2,891.03 | 2,223.87 |
October 2025 | 2,966.20 | 2,281.69 |
November 2025 | 3,040.35 | 2,338.73 |
December 2025 | 3,177.17 | 2,443.98 |
Lal PathLabs Share Price Target 2026
When | Maximum Price | Minimum Price |
January 2026 | 3,272.48 | 2,517.30 |
February 2026 | 3,190.67 | 2,454.36 |
March 2026 | 3,254.49 | 2,503.45 |
April 2026 | 3,320.90 | 2,554.54 |
May 2026 | 3,288.02 | 2,529.25 |
June 2026 | 3,370.22 | 2,592.48 |
July 2026 | 3,304.14 | 2,541.65 |
August 2026 | 3,406.33 | 2,620.25 |
September 2026 | 3,474.46 | 2,672.66 |
October 2026 | 3,564.79 | 2,742.15 |
November 2026 | 3,653.91 | 2,810.70 |
December 2026 | 3,745.26 | 2,880.97 |
Lal PathLabs Share Price Target 2027
When | Maximum Price | Minimum Price |
January 2027 | 3,782.71 | 2,909.78 |
February 2027 | 3,879.71 | 2,984.39 |
March 2027 | 4,031.02 | 3,100.78 |
April 2027 | 3,951.98 | 3,039.98 |
May 2027 | 3,836.87 | 2,951.44 |
June 2027 | 4,009.53 | 3,084.25 |
July 2027 | 3,930.91 | 3,023.78 |
August 2027 | 4,052.48 | 3,117.30 |
September 2027 | 4,194.32 | 3,226.40 |
October 2027 | 4,303.37 | 3,310.29 |
November 2027 | 4,410.96 | 3,393.05 |
December 2027 | 4,521.23 | 3,477.87 |
Lal PathLabs Share Price Prediction 2028
When | Maximum Price | Minimum Price |
January 2028 | 4,611.66 | 3,547.43 |
February 2028 | 4,729.90 | 3,638.39 |
March 2028 | 4,914.37 | 3,780.29 |
April 2028 | 4,818.01 | 3,706.16 |
May 2028 | 4,677.68 | 3,598.22 |
June 2028 | 4,888.18 | 3,760.14 |
July 2028 | 4,792.33 | 3,686.41 |
August 2028 | 4,940.55 | 3,800.42 |
September 2028 | 5,113.47 | 3,933.43 |
October 2028 | 5,246.42 | 4,035.70 |
November 2028 | 5,377.58 | 4,136.60 |
December 2028 | 5,512.01 | 4,240.01 |
Lal PathLabs Share Price Target 2029
When | Maximum Price | Minimum Price |
January 2029 | 5,622.26 | 4,324.81 |
February 2029 | 5,766.42 | 4,435.70 |
March 2029 | 5,991.31 | 4,608.70 |
April 2029 | 5,873.83 | 4,518.33 |
May 2029 | 5,702.75 | 4,386.73 |
June 2029 | 5,959.37 | 4,584.13 |
July 2029 | 5,842.52 | 4,494.25 |
August 2029 | 6,023.22 | 4,633.24 |
September 2029 | 6,234.03 | 4,795.41 |
October 2029 | 6,396.11 | 4,920.09 |
November 2029 | 6,556.02 | 5,043.09 |
December 2029 | 6,719.92 | 5,169.17 |
Lal PathLabs Share Price Prediction 2030
When | Maximum Price | Minimum Price |
January 2030 | 6,854.32 | 5,272.55 |
February 2030 | 7,030.07 | 5,407.74 |
March 2030 | 7,304.24 | 5,618.65 |
April 2030 | 7,161.02 | 5,508.48 |
May 2030 | 6,952.45 | 5,348.04 |
June 2030 | 7,265.31 | 5,588.70 |
July 2030 | 7,122.85 | 5,479.11 |
August 2030 | 7,343.14 | 5,648.57 |
September 2030 | 7,600.15 | 5,846.27 |
October 2030 | 7,797.76 | 5,998.27 |
November 2030 | 7,992.70 | 6,148.23 |
December 2030 | 8,192.52 | 6,301.94 |
Leave a Reply