Aditya Birla Capital Limited (ABCL) is the financial services arm of the renowned Aditya Birla Group, a global conglomerate with revenues of US$65 billion, listed in the Fortune 500. With over 47,000 employees, ABCL offers comprehensive financial solutions across Loans, Investments, Insurance, and Payments to cater to diverse customer needs. Its extensive network includes 1,462 branches and over 200,000 agents/channel partners, managing assets exceeding Rs. 4.10 Lakh Crore and a lending book of about Rs. 1.15 Lakh Crore. Leveraging responsible business practices and a seven-decade legacy, the Aditya Birla Group spans sectors like metals, cement, fashion, financial services, textiles, and trading, contributing significantly to global stakeholder value.
Aditya Birla Capital’s Q4 FY24 Results
Aditya Birla Capital Share Price Prediction 2025
When | Maximum Price | Minimum Price |
January 2025 | 268.61 | 206.63 |
February 2025 | 271.33 | 208.71 |
March 2025 | 277.02 | 213.10 |
April 2025 | 274.28 | 210.99 |
May 2025 | 266.29 | 204.84 |
June 2025 | 278.28 | 214.06 |
July 2025 | 272.82 | 209.86 |
August 2025 | 281.26 | 216.35 |
September 2025 | 284.63 | 218.95 |
October 2025 | 292.03 | 224.64 |
November 2025 | 299.33 | 230.26 |
December 2025 | 312.80 | 240.62 |
As we step into January 2025, the maximum price of Aditya Birla Capital is expected to reach 268.61, while the minimum price is projected to be 206.63. By December 2025, the maximum price is anticipated to soar to 312.80, with the minimum price forecasted to rise to 240.62.
Aditya Birla Capital Share Price Target 2026
When | Maximum Price | Minimum Price |
January 2026 | 322.19 | 247.84 |
February 2026 | 314.13 | 241.64 |
March 2026 | 320.42 | 246.47 |
April 2026 | 326.96 | 251.50 |
May 2026 | 323.72 | 249.01 |
June 2026 | 331.81 | 255.24 |
July 2026 | 325.30 | 250.23 |
August 2026 | 335.37 | 257.97 |
September 2026 | 342.07 | 263.13 |
October 2026 | 350.97 | 269.97 |
November 2026 | 359.74 | 276.72 |
December 2026 | 368.73 | 283.64 |
Aditya Birla Capital Share Price Target 2027
When | Maximum Price | Minimum Price |
January 2027 | 372.42 | 286.48 |
February 2027 | 381.97 | 293.82 |
March 2027 | 396.87 | 305.28 |
April 2027 | 389.09 | 299.30 |
May 2027 | 377.75 | 290.58 |
June 2027 | 394.75 | 303.66 |
July 2027 | 387.01 | 297.70 |
August 2027 | 398.98 | 306.91 |
September 2027 | 412.95 | 317.65 |
October 2027 | 423.68 | 325.91 |
November 2027 | 434.28 | 334.06 |
December 2027 | 445.13 | 342.41 |
Aditya Birla Capital Share Price Target 2028
When | Maximum Price | Minimum Price |
January 2028 | 454.03 | 349.26 |
February 2028 | 465.68 | 358.21 |
March 2028 | 483.84 | 372.18 |
April 2028 | 474.35 | 364.89 |
May 2028 | 460.53 | 354.26 |
June 2028 | 481.26 | 370.20 |
July 2028 | 471.82 | 362.94 |
August 2028 | 486.41 | 374.17 |
September 2028 | 503.44 | 387.26 |
October 2028 | 516.53 | 397.33 |
November 2028 | 529.44 | 407.26 |
December 2028 | 542.68 | 417.44 |
Aditya Birla Capital Share Price Target 2029
When | Maximum Price | Minimum Price |
January 2029 | 553.53 | 425.79 |
February 2029 | 567.72 | 436.71 |
March 2029 | 589.87 | 453.74 |
April 2029 | 578.30 | 444.85 |
May 2029 | 561.46 | 431.89 |
June 2029 | 586.72 | 451.32 |
July 2029 | 575.22 | 442.48 |
August 2029 | 593.01 | 456.16 |
September 2029 | 613.76 | 472.13 |
October 2029 | 629.72 | 484.40 |
November 2029 | 645.46 | 496.51 |
December 2029 | 661.60 | 508.92 |
Aditya Birla Capital Share Price Prediction 2030
When | Maximum Price | Minimum Price |
January 2030 | 674.83 | 519.10 |
February 2030 | 692.14 | 532.41 |
March 2030 | 719.13 | 553.18 |
April 2030 | 705.03 | 542.33 |
May 2030 | 684.49 | 526.53 |
June 2030 | 715.30 | 550.23 |
July 2030 | 701.27 | 539.44 |
August 2030 | 722.96 | 556.12 |
September 2030 | 748.26 | 575.59 |
October 2030 | 767.72 | 590.55 |
November 2030 | 786.91 | 605.32 |
December 2030 | 806.58 | 620.45 |
Throughout January 2030, Aditya Birla Capital is expected to witness a maximum price of 674.83 and a minimum price of 519.10. By December 2030, the maximum price is projected to surge to 806.58, while the minimum price is forecasted to increase to 620.45. Throughout the year 2030.
Aditya Birla Capital Financial Condition: Last 5 years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Sales + | 16,696 | 19,260 | 22,232 | 30,163 | 34,506 |
Expenses + | 10,934 | 13,966 | 16,694 | 19,972 | 22,471 |
Operating Profit | 5,762 | 5,293 | 5,538 | 10,191 | 12,034 |
OPM % | 35% | 27% | 25% | 34% | 35% |
Other Income + | 254 | 282 | 351 | 311 | 359 |
Interest | 4,634 | 3,916 | 3,480 | 4,722 | 7,617 |
Depreciation | 103 | 114 | 122 | 145 | 194 |
Profit before tax | 1,280 | 1,546 | 2,287 | 5,635 | 4,582 |
Tax % | 32% | 28% | 27% | 14% | 25% |
Net Profit + | 866 | 1,106 | 1,660 | 4,824 | 3,439 |
EPS in Rs | 3.81 | 4.66 | 7.06 | 19.83 | 12.83 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Leave a Reply