Five-Star Business Finance Limited, established in 1984, is a prominent non-deposit taking, non-banking finance company (NBFC) in India, focusing primarily on South India. The company specializes in providing secured business loans to micro-entrepreneurs and self-employed individuals, catering to their business and personal financial needs. Their services, which include small business loans and small mortgage loans, are designed to support those who may find it challenging to secure funding through traditional banking avenues. As a registered NBFC-ND-SI (Non-Deposit taking Systemically Important NBFC) with the Reserve Bank of India (RBI), Five-Star Business Finance adheres to high regulatory standards, ensuring transparency and financial stability. Through its targeted and responsible lending practices, the company plays a crucial role in fostering economic growth and financial inclusion for underserved communities in the region.
About Five-Star Business Finance Ltd
Five-Star Business Finance Limited was established in 1984 in Chennai, Tamil Nadu, India. The company’s initial focus was on providing small loans to individuals and businesses within the local area, catering to the financial needs of the community. Over the years, it strategically expanded its operations, targeting a broader market with a particular emphasis on micro-entrepreneurs and self-employed individuals in South India. This targeted approach allowed the company to carve out a niche in the financial sector, addressing the unique needs of these underserved segments.
Throughout its history, Five-Star Business Finance Limited has experienced significant growth and transformation, adapting to the evolving financial landscape and regulatory environment. The company’s reputation has been built on offering secured business loans and small mortgage loans, which have been instrumental in helping numerous small businesses and individuals achieve their financial aspirations. Registered with the Reserve Bank of India (RBI) as a Non-Deposit taking Systemically Important Non-Banking Financial Company (NBFC-ND-SI), Five-Star Business Finance Limited holds a vital position in the financial sector, reflecting its commitment to maintaining high standards of operation and customer service.
Shareholding Patterns of Five-Star Business Finance Ltd
Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
Promoters + | 34.39% | 31.30% | 26.54% | 26.51% | 26.51% |
FIIs + | 8.74% | 50.22% | 54.28% | 56.06% | 57.45% |
DIIs + | 4.71% | 7.52% | 7.82% | 6.97% | 6.07% |
Public + | 52.15% | 10.97% | 11.36% | 10.44% | 9.96% |
No. of Shareholders | 30,655 | 40,121 | 51,906 | 50,442 | 48,897 |
The shareholding pattern of Five-Star Business Finance Limited from June 2023 to June 2024 illustrates notable shifts among different investor categories. Promoters’ holdings decreased from 34.39% in June 2023 to 26.51% by June 2024. Meanwhile, Foreign Institutional Investors (FIIs) significantly increased their stake from 8.74% to 57.45%, indicating heightened foreign interest and confidence in the company. Domestic Institutional Investors (DIIs) initially increased their holdings from 4.71% to 7.82% by December 2023, before slightly decreasing to 6.07% by June 2024. Public shareholding dropped significantly from 52.15% to 9.96%, suggesting a shift towards institutional consolidation. The number of shareholders grew from 30,655 in June 2023 to a peak of 51,906 in December 2023, before settling at 48,897 by June 2024, reflecting dynamic investor interest and changing ownership structures.
How to purchase Five-Star Business Finance Limited shares?
Below are the trading platforms that you can use to purchase Five-Star Business Finance Limited shares:
- Zerodha
- Upstox
- Groww
- AngelOne
- ICICIDirect
Five-Star Business Finance Limited Share Price Prediction: 2024 to 2025
Five-Star Business Finance Limited Share Price Target 2024
When | Maximum Price | Minimum Price |
August 2024 | 788.85 | 685.96 |
September 2024 | 820.41 | 713.40 |
October 2024 | 804.32 | 699.41 |
November 2024 | 836.49 | 727.39 |
December 2024 | 844.86 | 734.66 |
In August 2024, Five-Star Business Finance Limited is expected to reach a maximum price of ₹788.85 and a minimum price of ₹685.96. By December 2024, the company’s share price is projected to achieve a maximum of ₹844.86, with a minimum of ₹734.66.
Five-Star Business Finance Limited Share Price Target 2025
When | Maximum Price | Minimum Price |
January 2025 | 853.31 | 656.39 |
February 2025 | 861.93 | 663.02 |
March 2025 | 880.03 | 676.94 |
April 2025 | 871.31 | 670.24 |
May 2025 | 845.94 | 650.72 |
June 2025 | 884.00 | 680.00 |
July 2025 | 866.67 | 666.67 |
August 2025 | 893.47 | 687.29 |
September 2025 | 904.20 | 695.54 |
October 2025 | 927.71 | 713.62 |
November 2025 | 950.90 | 731.46 |
December 2025 | 993.69 | 764.38 |
In January 2025, Five-Star Business Finance Limited is anticipated to reach a maximum price of ₹853.31 and a minimum price of ₹656.39. Moving towards December 2025, the company’s share price is projected to peak at ₹993.69, with a minimum of ₹764.38.
Five-Star Business Finance Limited Share Price Target 2026
When | Maximum Price | Minimum Price |
January 2026 | 1,023.50 | 787.31 |
February 2026 | 997.91 | 767.62 |
March 2026 | 1,017.87 | 782.98 |
April 2026 | 1,038.64 | 798.96 |
May 2026 | 1,028.36 | 791.05 |
June 2026 | 1,054.07 | 810.82 |
July 2026 | 1,033.40 | 794.92 |
August 2026 | 1,065.36 | 819.51 |
September 2026 | 1,086.67 | 835.90 |
October 2026 | 1,114.92 | 857.63 |
November 2026 | 1,142.79 | 879.07 |
December 2026 | 1,171.36 | 901.05 |
Five-Star Business Finance Limited Share Price Target 2027
When | Maximum Price | Minimum Price |
January 2027 | 1,183.08 | 910.06 |
February 2027 | 1,213.41 | 933.39 |
March 2027 | 1,260.74 | 969.80 |
April 2027 | 1,236.02 | 950.78 |
May 2027 | 1,200.02 | 923.09 |
June 2027 | 1,254.02 | 964.63 |
July 2027 | 1,229.43 | 945.71 |
August 2027 | 1,267.45 | 974.96 |
September 2027 | 1,311.81 | 1,009.09 |
October 2027 | 1,345.92 | 1,035.32 |
November 2027 | 1,379.57 | 1,061.21 |
December 2027 | 1,414.06 | 1,087.74 |
Five-Star Business Finance Limited Share Price Prediction 2028
When | Maximum Price | Minimum Price |
January 2028 | 1,442.34 | 1,109.49 |
February 2028 | 1,479.32 | 1,137.94 |
March 2028 | 1,537.01 | 1,182.32 |
April 2028 | 1,506.88 | 1,159.14 |
May 2028 | 1,462.99 | 1,125.37 |
June 2028 | 1,528.82 | 1,176.02 |
July 2028 | 1,498.84 | 1,152.96 |
August 2028 | 1,545.20 | 1,188.62 |
September 2028 | 1,599.28 | 1,230.22 |
October 2028 | 1,640.86 | 1,262.20 |
November 2028 | 1,681.89 | 1,293.76 |
December 2028 | 1,723.93 | 1,326.10 |
Five-Star Business Finance Limited Share Price Target 2029
When | Maximum Price | Minimum Price |
January 2029 | 1,758.41 | 1,352.62 |
February 2029 | 1,803.50 | 1,387.31 |
March 2029 | 1,873.84 | 1,441.41 |
April 2029 | 1,837.09 | 1,413.15 |
May 2029 | 1,783.59 | 1,371.99 |
June 2029 | 1,863.85 | 1,433.73 |
July 2029 | 1,827.30 | 1,405.62 |
August 2029 | 1,883.82 | 1,449.09 |
September 2029 | 1,949.75 | 1,499.81 |
October 2029 | 2,000.44 | 1,538.80 |
November 2029 | 2,050.45 | 1,577.27 |
December 2029 | 2,101.72 | 1,616.70 |
Five-Star Business Finance Limited Share Price Prediction 2030
When | Maximum Price | Minimum Price |
January 2030 | 2,143.75 | 1,649.04 |
February 2030 | 2,198.72 | 1,691.32 |
March 2030 | 2,284.47 | 1,757.28 |
April 2030 | 2,239.67 | 1,722.83 |
May 2030 | 2,174.44 | 1,672.65 |
June 2030 | 2,272.29 | 1,747.92 |
July 2030 | 2,227.74 | 1,713.64 |
August 2030 | 2,296.63 | 1,766.64 |
September 2030 | 2,377.02 | 1,828.47 |
October 2030 | 2,438.82 | 1,876.01 |
November 2030 | 2,499.79 | 1,922.92 |
December 2030 | 2,562.28 | 1,970.99 |
In January 2030, Five-Star Business Finance Limited is anticipated to have a maximum price of ₹2,143.75 and a minimum price of ₹1,649.04. By December 2030, the share price is forecasted to rise to a maximum of ₹2,562.28 and a minimum of ₹1,970.99.
Financial Condition of Five-Star Business Finance Limited: Last 5 years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
Sales + | 787 | 1,050 | 1,254 | 1,521 | 2,183 | 2,369 |
Expenses + | 210 | 237 | 337 | 439 | 586 | 618 |
Operating Profit | 577 | 813 | 917 | 1,082 | 1,597 | 1,751 |
OPM % | 73% | 77% | 73% | 71% | 73% | 74% |
Other Income + | 1 | 1 | 2 | 8 | 12 | 12 |
Interest | 218 | 327 | 302 | 268 | 468 | 531 |
Depreciation | 10 | 11 | 12 | 17 | 25 | 26 |
Profit before tax | 349 | 476 | 604 | 805 | 1,116 | 1,206 |
Tax % | 25% | 25% | 25% | 25% | 25% | |
Net Profit + | 262 | 359 | 454 | 604 | 836 | 904 |
EPS in Rs | 103.8 | 142.26 | 15.57 | 20.71 | 28.58 | 30.93 |
Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Leave a Reply