About ABB India
Recent News Around ABB India
- 50% of the company’s manufacturing campuses are now certified as water positive, showcasing a commitment to sustainable water management.
- Achieved approximately 87.3% reduction in own greenhouse gas (GHG) emissions compared to the 2019 baseline across all manufacturing locations, demonstrating a significant contribution to environmental conservation.
- Implemented phase-2 Nelamangala rural road infrastructure upgradation, contributing to local infrastructure development.
- Initiated pilot projects on environmental resource conservation at Government schools, including initiatives like rainwater harvesting and waste management.
- Added an additional 100 meritorious women engineering scholarships in the Bangalore location, fostering education and empowerment.
ABB India Q3 Fy2024 Key Points And Summary:
ABB India Share Price Target 2024 To 2030
ABB India Share Price Target 2024
ABB India Share Price Target 2025
when | Maximum Price | Minimum Price |
January 2025 | ₹7,615.90 | ₹5,858.38 |
February 2025 | ₹7,811.18 | ₹6,008.60 |
March 2025 | ₹8,115.81 | ₹6,242.93 |
April 2025 | ₹7,956.68 | ₹6,120.52 |
May 2025 | ₹7,724.93 | ₹5,942.25 |
June 2025 | ₹8,072.55 | ₹6,209.65 |
July 2025 | ₹7,914.27 | ₹6,087.90 |
August 2025 | ₹8,159.04 | ₹6,276.18 |
September 2025 | ₹8,444.60 | ₹6,495.85 |
October 2025 | ₹8,664.16 | ₹6,664.74 |
November 2025 | ₹8,880.77 | ₹6,831.36 |
December 2025 | ₹9,102.79 | ₹7,002.14 |
ABB India Share Price Target 2026 To 2030
Year | Maximum Price (₹) | Minimum Price (₹) |
---|---|---|
2026 | ₹9,557.93 | ₹6,690.55 |
2027 | ₹10,513.72 | ₹7,359.60 |
2028 | ₹14,719.21 | ₹7,359.60 |
2029 | ₹12,743.90 | ₹6,371.95 |
2030 | ₹16,567.07 | ₹11,596.95 |
ABB India’s Financial Condition (Last 5 Years)
Dec 2018 | Dec 2019 | Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | |
Sales + | 6,690 | 7,315 | 5,821 | 6,934 | 8,568 | 10,447 |
Expenses + | 6,224 | 6,777 | 5,553 | 6,368 | 7,600 | 8,957 |
Operating Profit | 466 | 538 | 268 | 566 | 968 | 1,490 |
OPM % | 7% | 7% | 5% | 8% | 11% | 14% |
Other Income + | 339 | 26 | 170 | 266 | 506 | 296 |
Interest | 60 | 28 | 25 | 19 | 15 | 13 |
Depreciation | 93 | 90 | 120 | 103 | 105 | 120 |
Profit before tax | 652 | 445 | 293 | 711 | 1,353 | 1,653 |
Tax % | 22% | 32% | 25% | 27% | 25% | 25% |
Net Profit + | 511 | 303 | 219 | 520 | 1,016 | 1,242 |
EPS in Rs | 24.11 | 14.32 | 10.35 | 24.53 | 47.96 | 58.61 |
Dividend Payout % | 20% | 34% | 48% | 21% | 11% | 50% |
FAQS
What is the current market cap of ABB India Ltd?
The current market cap of ABB India Ltd is ₹1,26,454 Cr.
What was the closing price of ABB India Ltd on March 22?
The closing price of ABB India Ltd on March 22 was ₹5,967.
What is the high and low price range of ABB India Ltd?
The high and low price range of ABB India Ltd is ₹6,034 and ₹3,141, respectively.
What is the stock P/E ratio of ABB India Ltd?
The stock P/E ratio of ABB India Ltd is 101.
What is the book value per share of ABB India Ltd?
The book value per share of ABB India Ltd is ₹281.
What is the dividend yield of ABB India Ltd?
The dividend yield of ABB India Ltd is 0.09%.
What is the Return on Capital Employed (ROCE) of ABB India Ltd?
The Return on Capital Employed (ROCE) of ABB India Ltd is 30.5%.
What is the Return on Equity (ROE) of ABB India Ltd?
The Return on Equity (ROE) of ABB India Ltd is 22.9%.
Leave a Reply