Tech Mahindra Limited, a leading provider of consultancy, business re-engineering, and digital transformation services, has built a stellar reputation for its innovative solutions and customer-centric approach. Renowned as a preferred partner for major global enterprises, the company’s performance in the stock market warrants examination. Can investors expect Tech Mahindra’s share price to climb in the future? In this analysis, we’ll explore Tech Mahindra’s investment prospects and project its share price trajectory from 2024 to 2030 to ascertain whether it presents a compelling opportunity for investors. Keep reading to discover whether Tech Mahindra is a stock worth considering for your portfolio.
Tech Mahindra Q4 FY24 Results Summary
- Tech Mahindra’s Q4 FY24 consolidated net profit increased by 29.5% from the previous quarter, reaching Rs 661 crore.
- Despite the profit growth, it fell short of analysts’ estimates, indicating a mixed performance for the company.
- Revenue experienced a sequential decline of 1.8% to Rs 12,871.3 crore, as per regulatory filings.
- However, Tech Mahindra’s EBITDA surged significantly by 22.9% to $169 million.
- Revenue from the core IT segment declined by 2.0% sequentially to Rs 10,954.8 crore.
- The BPO unit’s revenue slipped marginally by 0.1% to Rs 1,916.5 crore.
- Tech Mahindra announced a final dividend of Rs 28 per equity share, representing a robust 560% payout, subject to approval at the forthcoming Annual General Meeting (AGM).
How to purchase Tech Mahindra shares?
Below are the trading platforms that you can use to purchase Tech Mahindra shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
Tech Mahindra Share Price Prediction: 2024, 2025 to 2030
Tech Mahindra Share Price Prediction 2024
When | Maximum Price | Minimum Price |
June 2024 | 1,379.00 | 1,199.13 |
July 2024 | 1,365.21 | 1,187.14 |
August 2024 | 1,419.82 | 1,234.63 |
September 2024 | 1,476.62 | 1,284.01 |
October 2024 | 1,447.66 | 1,258.84 |
November 2024 | 1,505.57 | 1,309.19 |
December 2024 | 1,520.62 | 1,322.28 |
Tech Mahindra Share Price Target 2025
Tech Mahindra Share Price Prediction 2026
When | Maximum Price | Minimum Price |
January 2026 | 1,781.14 | 1,370.11 |
February 2026 | 1,736.61 | 1,335.85 |
March 2026 | 1,771.34 | 1,362.57 |
April 2026 | 1,807.49 | 1,390.38 |
May 2026 | 1,789.60 | 1,376.61 |
June 2026 | 1,834.34 | 1,411.03 |
July 2026 | 1,798.37 | 1,383.36 |
August 2026 | 1,853.99 | 1,426.14 |
September 2026 | 1,891.07 | 1,454.67 |
October 2026 | 1,940.24 | 1,492.49 |
November 2026 | 1,988.74 | 1,529.80 |
December 2026 | 2,038.46 | 1,568.05 |
Tech Mahindra Share Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | 2,058.84 | 1,583.73 |
February 2027 | 2,111.64 | 1,624.34 |
March 2027 | 2,193.99 | 1,687.68 |
April 2027 | 2,150.97 | 1,654.59 |
May 2027 | 2,088.32 | 1,606.40 |
June 2027 | 2,182.29 | 1,678.69 |
July 2027 | 2,139.50 | 1,645.77 |
August 2027 | 2,205.68 | 1,696.67 |
September 2027 | 2,282.87 | 1,756.06 |
October 2027 | 2,342.23 | 1,801.71 |
November 2027 | 2,400.78 | 1,846.76 |
December 2027 | 2,460.80 | 1,892.93 |
Tech Mahindra Share Price Prediction 2028
When | Maximum Price | Minimum Price |
January 2028 | 2,510.02 | 1,930.78 |
February 2028 | 2,574.38 | 1,980.29 |
March 2028 | 2,674.78 | 2,057.52 |
April 2028 | 2,622.33 | 2,017.18 |
May 2028 | 2,545.95 | 1,958.43 |
June 2028 | 2,660.52 | 2,046.56 |
July 2028 | 2,608.36 | 2,006.43 |
August 2028 | 2,689.03 | 2,068.48 |
September 2028 | 2,783.14 | 2,140.88 |
October 2028 | 2,855.50 | 2,196.54 |
November 2028 | 2,926.89 | 2,251.46 |
December 2028 | 3,000.06 | 2,307.74 |
Tech Mahindra Share Price Prediction 2029
When | Maximum Price | Minimum Price |
January 2029 | 3,060.07 | 2,353.90 |
February 2029 | 3,138.53 | 2,414.25 |
March 2029 | 3,260.93 | 2,508.41 |
April 2029 | 3,196.99 | 2,459.22 |
May 2029 | 3,103.87 | 2,387.60 |
June 2029 | 3,243.55 | 2,495.04 |
July 2029 | 3,179.95 | 2,446.12 |
August 2029 | 3,278.30 | 2,521.77 |
September 2029 | 3,393.04 | 2,610.03 |
October 2029 | 3,481.26 | 2,677.89 |
November 2029 | 3,568.29 | 2,744.84 |
December 2029 | 3,657.50 | 2,813.46 |
Tech Mahindra Share Price Target 2030
When | Maximum Price | Minimum Price |
January 2030 | 3,730.65 | 2,869.73 |
February 2030 | 3,826.31 | 2,943.31 |
March 2030 | 3,975.53 | 3,058.10 |
April 2030 | 3,897.58 | 2,998.14 |
May 2030 | 3,784.06 | 2,910.81 |
June 2030 | 3,954.34 | 3,041.80 |
July 2030 | 3,876.80 | 2,982.16 |
August 2030 | 3,996.71 | 3,074.39 |
September 2030 | 4,136.59 | 3,181.99 |
October 2030 | 4,244.14 | 3,264.72 |
November 2030 | 4,350.24 | 3,346.34 |
December 2030 | 4,459.00 | 3,430.00 |
As we progress into 2030, Tech Mahindra’s share prices are anticipated to demonstrate fluctuations. In January, the prices are projected to range between ₹3,730.65 and ₹2,869.73. February may witness a span from ₹3,826.31 to ₹2,943.31, while March’s estimates suggest a range of ₹3,975.53 to ₹3,058.10. April anticipates prices between ₹3,897.58 and ₹2,998.14, with May expecting a range from ₹3,784.06 to ₹2,910.81. As June approaches, prices may fluctuate between ₹3,954.34 and ₹3,041.80, and in July, they might range from ₹3,876.80 to ₹2,982.16. August could see prices span from ₹3,996.71 to ₹3,074.39, while September anticipates a range of ₹4,136.59 to ₹3,181.99. October might witness prices between ₹4,244.14 and ₹3,264.72, and November could see prices ranging from ₹4,350.24 to ₹3,346.34. Finally, in December, prices are expected to fluctuate between ₹4,459.00 and ₹3,430.00.
Financial Condition of Tech Mahindra: Last 5 years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Sales + | 36,868 | 37,855 | 44,646 | 53,290 | 51,996 |
Expenses + | 31,365 | 31,059 | 36,626 | 45,527 | 47,489 |
Operating Profit | 5,503 | 6,796 | 8,020 | 7,763 | 4,506 |
OPM % | 15% | 18% | 18% | 15% | 9% |
Other Income + | 1,192 | 788 | 1,115 | 965 | 927 |
Interest | 192 | 174 | 163 | 326 | 392 |
Depreciation | 1,446 | 1,458 | 1,520 | 1,957 | 1,817 |
Profit before tax | 5,058 | 5,953 | 7,452 | 6,446 | 3,224 |
Tax % | 23% | 27% | 24% | 25% | 26% |
Net Profit + | 3,897 | 4,353 | 5,630 | 4,857 | 2,397 |
EPS in Rs | 41.76 | 45.73 | 57.27 | 49.6 | 24.14 |
Dividend Payout % | 32% | 89% | 47% | 91% | 150% |
Leave a Reply