Introducing Muthoot Finance Limited (MFL), your go-to Non-Banking Financial Company (NBFC) for hassle-free gold loans! With a strong foothold in Southern India, MFL has seen an incredible surge in its gold loan book, which has more than doubled over the last five years, soaring to approximately Rs. 79,500 crore as of Q2FY24.
This remarkable growth underscores the immense relevance and importance of the gold loan industry, not just in India but also globally. In India, where gold is not just precious but also deeply ingrained in culture, Muthoot Finance plays a vital role in providing quick financial solutions, especially in rural and semi-urban areas.
Moreover, in the global arena, gold-backed financing has long been regarded as a safe and stable investment during uncertain times. So, can Muthoot Finance reach its bold price target of 10k? Let’s delve deeper into the exciting journey ahead and see where it takes us!
About Muthoot Finance
Muthoot Finance Q4 Fy2024 Key Points and Summary:
- Muthoot Microfin, based in Kochi, saw a robust 32% year-on-year growth in its Assets Under Management (AUM) in Q4 FY24.
- The AUM surged to Rs 12,194 crore, a substantial increase from Rs 9,208 crore in the corresponding period of the previous year.
- FY24 marked the company’s highest-ever loan disbursements in a single financial year, with disbursements rising by 32% year-on-year to Rs 10,662 crore.
- This growth was driven by a strategic combination of credit expansion, improved margins, and reduced credit costs, ensuring a robust asset quality throughout the fiscal year.
- The Collection Efficiency (CE) stood at an impressive 98.4%, marking a significant increase from 95.8% in FY23.
- The company expanded its active customer base by 21% to reach 3.35 million customers as of March 31, 2024.
- Digital initiatives, including the Mahila Mitra app, witnessed substantial growth, with cumulative downloads reaching 1.63 million.
- Muthoot Microfin plans to focus on AUM growth, asset quality, digital inclusion, customer retention, and geographic expansion in the next financial year.
Muthoot Finance Share Price Target 2024 To 2030
Muthoot Finance Share Price Target 2024
Muthoot Finance Share Price Target 2025
When | Maximum Price | Minimum Price |
January 2025 | 1,921.74 | 1,478.26 |
February 2025 | 1,941.15 | 1,493.19 |
March 2025 | 1,981.91 | 1,524.55 |
April 2025 | 1,962.29 | 1,509.45 |
May 2025 | 1,905.13 | 1,465.49 |
June 2025 | 1,990.87 | 1,531.44 |
July 2025 | 1,951.83 | 1,501.41 |
August 2025 | 2,012.20 | 1,547.84 |
September 2025 | 2,036.34 | 1,566.42 |
October 2025 | 2,089.29 | 1,607.14 |
November 2025 | 2,141.52 | 1,647.32 |
December 2025 | 2,237.89 | 1,721.45 |
Muthoot Finance Share Price Target 2026 To 2030
Year | Maximum Price (₹) | Minimum Price (₹) |
---|---|---|
2026 | ₹2,408.88 | ₹1,546.22 |
2027 | ₹2,529.77 | ₹1,400.84 |
2028 | ₹2,701.67 | ₹1,700.84 |
2029 | ₹2,945.17 | ₹1,472.59 |
2030 | ₹3,128.72 | ₹2,080.11 |
Muthoot Finance’s Financial Condition (Last 5 Years)
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
Revenue | 8,715 | 10,557 | 11,082 | 10,515 | 12,635 |
Interest | 2,796 | 3,699 | 3,845 | 3,709 | 4,655 |
Expenses + | 1,827 | 1,818 | 1,891 | 2,110 | 2,525 |
Financing Profit | 4,092 | 5,040 | 5,347 | 4,696 | 5,455 |
Financing Margin % | 47% | 48% | 48% | 45% | 43% |
Other Income + | 8 | 17 | 16 | 29 | 59 |
Depreciation | 43 | 51 | 54 | 58 | 66 |
Profit before tax | 4,057 | 5,007 | 5,309 | 4,666 | 5,449 |
Tax % | 26% | 26% | 26% | 26% | 26% |
Net Profit + | 3,018 | 3,722 | 3,954 | 3,474 | 4,050 |
EPS in Rs | 75.26 | 92.78 | 98.53 | 86.52 | 100.87 |
Dividend Payout % | 20% | 22% | 20% | 25% | 24% |
Leave a Reply