Meet Mphasis, a renowned global Information Technology (IT) solutions provider, known for its expertise in cloud and cognitive services. With a focus on leveraging next-generation technology, Mphasis is dedicated to assisting enterprises worldwide in transforming their businesses.
As the company continues to innovate and adapt to evolving market needs, there is anticipation surrounding its potential to reach the price target of 10k. However, achieving this milestone will depend on various factors, including market conditions, the company’s strategic decisions, and its ability to deliver value to its stakeholders
About Mphasis
Recent News Around Mphasis
- DXC deal performance fluctuating, emphasis on leveraging relationship for mutual benefit.
- AI adoption increasing across all deals and solutions, with a focus on AI-specific deals.
- Revenue impact of Silverline acquisition lower than expected due to varied run rate calculations.
- Continued investment in strategic areas like AI, cloud, design, and Salesforce solutions.
- New leadership additions to drive innovation and growth in key areas.
- Recognition with ISG Star of Excellence Award for Artificial Intelligence.
- Company maintaining a healthy dividend payout of 72.6%
Mphasis Q3 Fy2024 Key Points And Summary:
Mphasis Share Price Target 2024 To 2030
Mphasis Share Price Target 2024
Month | Maximum Price (₹) | Minimum Price (₹) |
---|---|---|
March 2024 | ₹2,721.83 | ₹2,366.81 |
April 2024 | ₹2,642.56 | ₹2,297.88 |
May 2024 | ₹2,603.50 | ₹2,263.92 |
June 2024 | ₹2,697.23 | ₹2,345.42 |
July 2024 | ₹2,670.26 | ₹2,321.96 |
August 2024 | ₹2,777.07 | ₹2,414.84 |
September 2024 | ₹2,888.15 | ₹2,511.44 |
October 2024 | ₹2,831.52 | ₹2,462.19 |
November 2024 | ₹2,916.47 | ₹2,536.06 |
December 2024 | ₹2,989.38 | ₹2,599.46 |
In 2024, Mphasis is expected to see a gradual increase in its share prices. The maximum price is expected to rise steadily from ₹2,721.83 in March to ₹2,989.38 in December. Conversely, the minimum price is also anticipated to show a similar upward trend, starting from ₹2,366.81 in March and reaching ₹2,599.46 by December. Investors can expect the share price to fluctuate within this range throughout the year, with the highest and lowest prices being the expected price levels for each respective month.
Mphasis Share Price Target 2025
when | Maximum Price | Minimum Price |
January 2025 | ₹3,049.17 | ₹2,345.51 |
February 2025 | ₹3,127.35 | ₹2,405.65 |
March 2025 | ₹3,249.32 | ₹2,499.47 |
April 2025 | ₹3,185.60 | ₹2,450.47 |
May 2025 | ₹3,092.82 | ₹2,379.09 |
June 2025 | ₹3,232.00 | ₹2,486.15 |
July 2025 | ₹3,168.62 | ₹2,437.40 |
August 2025 | ₹3,266.62 | ₹2,512.79 |
September 2025 | ₹3,380.95 | ₹2,600.73 |
October 2025 | ₹3,468.86 | ₹2,668.35 |
November 2025 | ₹3,555.58 | ₹2,735.06 |
December 2025 | ₹3,644.47 | ₹2,803.44 |
Mphasis Share Price Target 2026 To 2030
Year | Maximum Price (₹) | Minimum Price (₹) |
---|---|---|
2026 | ₹3,826.69 | ₹2,678.69 |
2027 | ₹4,209.36 | ₹2,946.55 |
2028 | ₹5,893.11 | ₹2,946.55 |
2029 | ₹5,102.26 | ₹2,551.13 |
2030 | ₹6,632.94 | ₹4,643.06 |
For the period from 2026 to 2030, Mphasis shares are expected to demonstrate significant growth potential. The maximum price is forecasted to increase steadily, starting from ₹3,826.69 in 2026 and reaching ₹6,632.94 by 2030. Similarly, the minimum price is anticipated to show an upward trend, starting at ₹2,678.69 in 2026 and climbing to ₹4,643.06 by 2030. These projections suggest a bullish trajectory for Mphasis shares over the next five years, indicating favorable opportunities for investors to potentially benefit from the company’s growth and performance in the market.
Mphasis’s Financial Condition (Last 5 Years)
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
Sales + | 7,731 | 8,844 | 9,722 | 11,961 | 13,798 | 13,228 |
Expenses + | 6,407 | 7,193 | 7,919 | 9,844 | 11,365 | 10,846 |
Operating Profit | 1,324 | 1,650 | 1,803 | 2,118 | 2,434 | 2,382 |
OPM % | 17% | 19% | 19% | 18% | 18% | 18% |
Other Income + | 177 | 178 | 133 | 160 | 162 | 196 |
Interest | 17 | 81 | 63 | 74 | 97 | 135 |
Depreciation | 76 | 232 | 242 | 291 | 325 | 363 |
Profit before tax | 1,407 | 1,515 | 1,631 | 1,913 | 2,173 | 2,080 |
Tax % | 24% | 22% | 25% | 25% | 25% | |
Net Profit + | 1,073 | 1,185 | 1,217 | 1,431 | 1,638 | 1,567 |
EPS in Rs | 57.64 | 63.52 | 65.06 | 76.19 | 86.94 | 83.09 |
Dividend Payout % | 47% | 55% | 100% | 60% | 58% |
Leave a Reply