About Indiamart Intermesh
Recent News Around Indiamart Intermesh
Indiamart Intermesh Q2 Fy2024 Key Points And Summary:
- Q2 FY24 witnessed a 22% increase in consolidated revenue, reaching ₹295 Cr.
- Deferred revenue reached ₹1,244 Cr, showing a substantial 26% growth.
- Operating activities generated ₹102 Cr, reflecting a healthy 21% margin.
- EBITDA stood at ₹80 Cr, contributing to a 27% margin, showcasing efficient operational management.
- Collections amounted to ₹337 Cr, with a net profit of ₹69 Cr, exhibiting financial resilience.
- Standalone revenue reached ₹281 Cr with EBITDA at ₹81 Cr, marking a 23% and 29% margin, respectively.
- Operational metrics showed a 10% increase in traffic, 16% growth in live product listings, and 7.7 Mn Indian supplier storefronts.
- Paying subscriber metrics revealed an annualized revenue per paying subscriber of ₹53,525, with 2,064 paying subscription suppliers added in the quarter.
Shareholding Pattern Indiamart Intermesh
Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | |
Promoters + | 49.22% | 49.22% | 49.22% | 49.22% | 49.21% |
FIIs + | 25.00% | 25.38% | 26.60% | 26.76% | 27.33% |
DIIs + | 5.24% | 5.81% | 5.62% | 5.62% | 5.46% |
Public + | 20.33% | 19.46% | 18.45% | 18.27% | 17.87% |
Others + | 0.21% | 0.15% | 0.12% | 0.12% | 0.11% |
No. of Shareholders | 2,14,640 | 1,95,249 | 1,77,654 | 1,65,627 | 1,71,470 |
Indiamart Intermesh Share Price Target 2024 To 2030
Indiamart Intermesh Share Price Target 2024
When | Maximum Price | Minimum Price |
January 2024 | ₹2,853.68 | ₹2,481.46 |
February 2024 | ₹2,911.92 | ₹2,532.10 |
March 2024 | ₹2,971.35 | ₹2,583.78 |
April 2024 | ₹2,884.80 | ₹2,508.52 |
May 2024 | ₹2,842.17 | ₹2,471.45 |
June 2024 | ₹2,944.49 | ₹2,560.42 |
July 2024 | ₹2,915.04 | ₹2,534.82 |
August 2024 | ₹3,031.64 | ₹2,636.21 |
September 2024 | ₹3,152.91 | ₹2,741.66 |
October 2024 | ₹3,091.09 | ₹2,687.90 |
November 2024 | ₹3,183.82 | ₹2,768.54 |
December 2024 | ₹3,263.42 | ₹2,837.75 |
Indiamart Intermesh Share Price Target 2025
when | Maximum Price | Minimum Price |
January 2025 | ₹3,328.68 | ₹2,560.53 |
February 2025 | ₹3,414.03 | ₹2,626.18 |
March 2025 | ₹3,547.18 | ₹2,728.60 |
April 2025 | ₹3,477.63 | ₹2,675.10 |
May 2025 | ₹3,376.34 | ₹2,597.18 |
June 2025 | ₹3,528.27 | ₹2,714.06 |
July 2025 | ₹3,459.09 | ₹2,660.84 |
August 2025 | ₹3,566.07 | ₹2,743.13 |
September 2025 | ₹3,690.89 | ₹2,839.14 |
October 2025 | ₹3,786.85 | ₹2,912.96 |
November 2025 | ₹3,881.52 | ₹2,985.79 |
December 2025 | ₹3,978.56 | ₹3,060.43 |
Indiamart Intermesh Share Price Target 2026 To 2030
Year | Maximum Price (₹) | Minimum Price (₹) |
---|---|---|
2026 | ₹4,177.49 | ₹2,924.24 |
2027 | ₹4,595.24 | ₹3,216.67 |
2028 | ₹6,433.33 | ₹3,216.67 |
2029 | ₹5,569.98 | ₹2,784.99 |
2030 | ₹7,240.98 | ₹5,068.69 |
In the outlook for Indiamart Intermesh from 2026 to 2030, the expected share prices are indicative of a robust and dynamic market performance. The anticipated trajectory reflects a progressive growth pattern over the years. In 2026, the expected price will only range between ₹2,924.24 to ₹4,177.49, setting a foundation for subsequent years.
As we move forward, the forecast suggests an upward trend, with 2030 expected to witness a maximum of ₹7,240.98 and a minimum of ₹5,068.69. These projections are underpinned by factors such as market demand, the company’s strategic moves, and the overall economic landscape.
Investors can find assurance in the expected prices, but it is imperative to recognize that these projections are contingent upon various market variables. The dynamic nature of the stock market demands continuous scrutiny and adaptability in investment strategies to align with the expected future trajectory
Indiamart Intermesh’s Financial Condition (Last 5 Years)
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
Sales + | 497 | 624 | 665 | 751 | 939 | 1,045 |
Expenses + | 483 | 451 | 332 | 439 | 677 | 752 |
Operating Profit | 14 | 173 | 333 | 312 | 262 | 293 |
OPM % | 3% | 28% | 50% | 42% | 28% | 28% |
Other Income + | 36 | 62 | 85 | 108 | 108 | 160 |
Interest | 0 | 3 | 7 | 5 | 5 | 4 |
Depreciation | 4 | 21 | 16 | 12 | 19 | 21 |
Profit before tax | 46 | 210 | 396 | 403 | 345 | 428 |
Tax % | 73% | 30% | 28% | 23% | 21% | |
Net Profit + | 13 | 146 | 287 | 310 | 272 | 327 |
EPS in Rs | 2.2 | 25.3 | 47.23 | 50.71 | 44.48 | 53.46 |
Dividend Payout % | 0% | 20% | 16% | 2% | 22% |
Leave a Reply