Firstsource Solutions Limited, a part of the RP-Sanjiv Goenka Group, is a global leader in business process management (BPM). The company delivers transformative solutions across various industries, including Healthcare, Banking and Financial Services, Communications, Media and Technology, among others. With a strong presence in the US, UK, India, Mexico, Australia, and the Philippines, Firstsource partners with leading global brands, including several Fortune 500 and FTSE 100 companies. The company excels in solving complex challenges through specialized, domain-focused teams, leveraging advanced technologies, data, and analytics to deliver innovative, future-ready solutions that drive growth and success for its clients.
Latest News about Firstsource Solutions Ltd
Firstsource Solutions Ltd, a leading global business process management company and part of the RP-Sanjiv Goenka Group, recently made headlines with the allotment of 929,895 shares under their ESOP 2003 and CSOP 2019 plans. This move reflects the company’s commitment to rewarding its employees and aligning their interests with long-term growth. Additionally, Firstsource has scheduled an Analyst and Institutional Investor Meeting on August 23, 2024, in Mumbai, underscoring its focus on transparency and engagement with stakeholders.
In its latest financial update, Firstsource reported robust performance for the second quarter of fiscal year 2024. The company achieved revenues of ₹15,400 million (approximately $186 million), marking a 3.5% year-over-year growth. Moreover, their EBIT surged by an impressive 30.3% year-over-year, reaching ₹1,634 million. This strong financial performance highlights Firstsource’s continued success in delivering value across its diverse industry verticals.
Shareholding Patterns of Firstsource Solutions Ltd
Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | |
Promoters + | 53.66% | 53.66% | 53.66% | 53.66% | 53.66% |
FIIs + | 9.99% | 10.21% | 9.89% | 9.59% | 9.36% |
DIIs + | 15.17% | 16.22% | 18.16% | 19.27% | 19.52% |
Public + | 19.12% | 17.91% | 16.86% | 16.15% | 16.15% |
Others + | 2.06% | 2.00% | 1.44% | 1.35% | 1.32% |
No. of Shareholders | 2,95,283 | 2,87,185 | 2,75,233 | 2,66,874 | 2,58,789 |
The shareholding pattern of Firstsource Solutions Ltd from June 2023 to June 2024 reflects stability in promoter holdings, which remained constant at 53.66% throughout the period. Foreign Institutional Investors (FIIs) slightly reduced their stake from 9.99% in June 2023 to 9.36% by June 2024, indicating cautious adjustments. In contrast, Domestic Institutional Investors (DIIs) steadily increased their holdings from 15.17% in June 2023 to 19.52% in June 2024, showcasing growing confidence in the company. Public shareholding saw a decline from 19.12% to 16.15%, suggesting a shift towards institutional ownership. The category labeled “Others” also decreased marginally from 2.06% to 1.32%. Notably, the total number of shareholders dropped from 2,95,283 in June 2023 to 2,58,789 in June 2024, reflecting a consolidation in shareholder base during this period.
How To Purchase Firstsource Solutions Ltd Shares?
Below are the trading platforms that you can use to purchase Firstsource Solutions Ltd shares:
➤ Zerodha
➤ Upstox
➤ Groww
➤ AngelOne
➤ ICICIDirect
Firstsource Solutions Ltd Share Price Target: 2024 To 2030
Firstsource Solutions Ltd Share Price Target 2024
When | Maximum Price | Minimum Price |
September 2024 | 338.95 | 294.74 |
October 2024 | 335.60 | 291.82 |
November 2024 | 349.02 | 303.50 |
December 2024 | 352.51 | 306.53 |
As we approach September 2024, Firstsource Solutions Ltd’s stock price is expected to reach a maximum of ₹338.95, while the minimum could be around ₹294.74. Moving into October 2024, the maximum price is projected to be ₹335.60, with a minimum of ₹291.82. In November 2024, Firstsource Solutions Ltd may see a maximum price of ₹349.02 and a minimum of ₹303.50. As we step into December 2024, the stock price could reach a maximum of ₹352.51, while the minimum may hover around ₹306.53.
Firstsource Solutions Ltd Share Price Target 2025
When | Maximum Price | Minimum Price |
January 2025 | 356.04 | 273.87 |
February 2025 | 359.63 | 276.64 |
March 2025 | 367.19 | 282.45 |
April 2025 | 363.55 | 279.65 |
May 2025 | 352.96 | 271.51 |
June 2025 | 368.84 | 283.73 |
July 2025 | 361.61 | 278.16 |
August 2025 | 372.80 | 286.77 |
September 2025 | 377.27 | 290.21 |
October 2025 | 387.08 | 297.75 |
November 2025 | 396.76 | 305.20 |
December 2025 | 414.61 | 318.93 |
Firstsource Solutions Ltd Share Price Target 2026
When | Maximum Price | Minimum Price |
January 2026 | 427.05 | 328.50 |
February 2026 | 416.37 | 320.29 |
March 2026 | 424.70 | 326.69 |
April 2026 | 433.37 | 333.36 |
May 2026 | 429.08 | 330.06 |
June 2026 | 439.80 | 338.31 |
July 2026 | 431.18 | 331.68 |
August 2026 | 444.51 | 341.93 |
September 2026 | 453.41 | 348.77 |
October 2026 | 465.19 | 357.84 |
November 2026 | 476.82 | 366.79 |
December 2026 | 488.74 | 375.96 |
Firstsource Solutions Ltd Share Price Prediction 2027
When | Maximum Price | Minimum Price |
January 2027 | 493.63 | 379.72 |
February 2027 | 506.29 | 389.45 |
March 2027 | 526.03 | 404.64 |
April 2027 | 515.72 | 396.71 |
May 2027 | 500.70 | 385.15 |
June 2027 | 523.23 | 402.48 |
July 2027 | 512.97 | 394.59 |
August 2027 | 528.84 | 406.80 |
September 2027 | 547.35 | 421.03 |
October 2027 | 561.58 | 431.98 |
November 2027 | 575.62 | 442.78 |
December 2027 | 590.01 | 453.85 |
Firstsource Solutions Ltd Share Price Target 2028
When | Maximum Price | Minimum Price |
January 2028 | 601.81 | 462.93 |
February 2028 | 617.24 | 474.80 |
March 2028 | 641.31 | 493.31 |
April 2028 | 628.73 | 483.64 |
May 2028 | 610.42 | 469.56 |
June 2028 | 637.89 | 490.69 |
July 2028 | 625.38 | 481.06 |
August 2028 | 644.72 | 495.94 |
September 2028 | 667.29 | 513.30 |
October 2028 | 684.64 | 526.65 |
November 2028 | 701.76 | 539.81 |
December 2028 | 719.30 | 553.31 |
Firstsource Solutions Ltd Share Price Target 2029
When | Maximum Price | Minimum Price |
January 2029 | 733.69 | 564.37 |
February 2029 | 752.50 | 578.84 |
March 2029 | 781.85 | 601.42 |
April 2029 | 766.52 | 589.63 |
May 2029 | 744.19 | 572.45 |
June 2029 | 777.68 | 598.21 |
July 2029 | 762.43 | 586.48 |
August 2029 | 786.01 | 604.62 |
September 2029 | 813.52 | 625.78 |
October 2029 | 834.67 | 642.06 |
November 2029 | 855.54 | 658.11 |
December 2029 | 876.93 | 674.56 |
Firstsource Solutions Ltd Share Price Target 2030
When | Maximum Price | Minimum Price |
January 2030 | 894.47 | 688.05 |
February 2030 | 917.40 | 705.69 |
March 2030 | 953.18 | 733.21 |
April 2030 | 934.49 | 718.84 |
May 2030 | 907.27 | 697.90 |
June 2030 | 948.10 | 729.31 |
July 2030 | 929.51 | 715.01 |
August 2030 | 958.26 | 737.12 |
September 2030 | 991.79 | 762.92 |
October 2030 | 1,017.58 | 782.76 |
November 2030 | 1,043.02 | 802.32 |
December 2030 | 1,069.10 | 822.38 |
In January 2030, Firstsource Solutions Ltd’s stock is expected to range between ₹894.47 and ₹688.05. By March 2030, it might rise to ₹953.18 and ₹733.21. In June 2030, prices could vary from ₹948.10 to ₹729.31. As we approach September 2030, the stock may reach ₹991.79 and ₹762.92. Finally, in December 2030, it could peak at ₹1,069.10 and dip to ₹822.38.
Financial Condition of Firstsource Solutions Ltd: Last 5 Years
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM | |
Sales + | 4,099 | 5,078 | 5,921 | 6,022 | 6,336 | 6,598 |
Expenses + | 3,445 | 4,239 | 4,939 | 5,165 | 5,342 | 5,612 |
Operating Profit | 654 | 839 | 982 | 858 | 995 | 986 |
OPM % | 16% | 17% | 17% | 14% | 16% | 15% |
Other Income + | 9 | -114 | 1 | 131 | 37 | 37 |
Interest | 83 | 87 | 86 | 110 | 142 | 110 |
Depreciation | 185 | 206 | 249 | 263 | 260 | 272 |
Profit before tax | 394 | 432 | 647 | 615 | 630 | 642 |
Tax % | 14% | 16% | 17% | 16% | 18% | |
Net Profit + | 340 | 362 | 537 | 514 | 515 | 524 |
EPS in Rs | 4.9 | 5.2 | 7.69 | 7.33 | 7.31 | 7.45 |
Dividend Payout % | 51% | 58% | 45% | 47% | 47% |
Firstsource Solutions Ltd has demonstrated steady financial growth from March 2020 to March 2024. The company’s sales increased from ₹4,099 crores in March 2020 to ₹6,336 crores in March 2024, with the latest TTM figure reaching ₹6,598 crores. Alongside this, expenses rose from ₹3,445 crores to ₹5,342 crores, while operating profit increased from ₹654 crores to ₹995 crores during the same period. The Operating Profit Margin (OPM) fluctuated, maintaining 17% in FY21 and FY22, dipping to 14% in FY23, and recovering to 16% in FY24. Profitability also improved, with net profit growing from ₹340 crores in March 2020 to ₹515 crores in March 2024, and EPS rising from ₹4.9 to ₹7.31, with a TTM EPS of ₹7.45. The Dividend Payout Ratio peaked at 58% in March 2021 before stabilizing at 47% in March 2023 and March 2024. Additionally, interest expenses increased from ₹83 crores in March 2020 to ₹142 crores in March 2024, and depreciation reached ₹260 crores in March 2024. Despite fluctuations, profit before tax grew from ₹394 crores to ₹630 crores over this period. Overall, Firstsource Solutions Ltd’s strong revenue growth, controlled expenses, and improved profitability highlight its financial resilience and stability.
FAQs
What is Firstsource Solutions’s current market capitalization?
Firstsource Solutions’s market capitalization is ₹22,793 crore.
What is the projected share price target for Firstsource Solutions India in 2025?
Firstsource Solutions’s share price target for December 2025 is ₹414.61.
What is the share price target for Firstsource Solutions in 2030?
The projected maximum share price target for Firstsource Solutions in December 2030 is ₹1,069.10.
What is Firstsource Solutions’s current stock P/E ratio?
Firstsource Solutions’s stock P/E ratio is 43.5.
Also Read
- Piramal Pharma Share Price Target 2024, 2025 to 2030
- FSN E-Commerce Ventures Ltd (Nykaa) Share Price Target 2024, 2025 to 2030
- Emami Ltd Share Price Target 2024, 2025 to 2030
Leave a Reply